Gloucestershire County Council
GCHQ - Gloscat - Coronation Square - Cheltenham - Prestbury - Lynworth Cheltenham Town Serv A

Monday to Friday (excluding Public Holidays)
Schedule commences 10 September 2006
Issued on 31 July 2006

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No A A A A A A A A A A A A A A A
GCHQ Benhall, Hubble Rd | | 0641 | 0701 | 0721 0731 0741 0751 0801 0811 0821 0831 0841
GLOSCAT Cheltenham Campus | | 0645 | 0705 0715 0725 0735 0745 0755 0805 0815 0825 0835 0845
Coronation Square | 0627 0647 | 0707 0717 0727 0737 0747 0757 0807 0817 0827 0837 0847
Orchard Way | 0630 0650 | 0710 0720 0730 0740 0750 0800 0810 0820 0830 0840 0850
Centre, Clarence St arr | 0641 0701 | 0721 0731 0741 0751 0801 0811 0821 0831 0841 0851 0901
Centre, Clarence St dep 0626 0646 0706 0716 0726 0736 0746 0756 0806 0816 0826 0836 0846 0856 0906
Whaddon, GCHQ Oakley 0634 0654 0714 0724 0734 0744 0754 0804 0814 0824 0834 0844 0854 0904 0914
Prestbury, Priors Rd 0638 0658 0718 0728 0738 0748 0758 0808 0818 0828 0838 0848 0858 0908 0918
Lynworth, Exchange 0641 0701 0721 0731 0741 0751 0801 0811 0821 0831 0841 0851 0901 0911 0921

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No A A A A A A A A A A A A A A A
GCHQ Benhall, Hubble Rd 0851 0901 0911 0921 0931 0941 0951 1001 1011 1021 1031 1041 1051 1101 1111
GLOSCAT Cheltenham Campus 0855 0905 0915 0925 0935 0945 0955 1005 1015 1025 1035 1045 1055 1105 1115
Coronation Square 0857 0907 0917 0927 0937 0947 0957 1007 1017 1027 1037 1047 1057 1107 1117
Orchard Way 0900 0910 0920 0930 0940 0950 1000 1010 1020 1030 1040 1050 1100 1110 1120
Centre, Clarence St arr 0911 0921 0931 0941 0951 1001 1011 1021 1031 1041 1051 1101 1111 1121 1131
Centre, Clarence St dep 0916 0926 0936 0946 0956 1006 1016 1026 1036 1046 1056 1106 1116 1126 1136
Whaddon, GCHQ Oakley 0924 0934 0944 0954 1004 1014 1024 1034 1044 1054 1104 1114 1124 1134 1144
Prestbury, Priors Rd 0928 0938 0948 0958 1008 1018 1028 1038 1048 1058 1108 1118 1128 1138 1148
Lynworth, Exchange 0931 0941 0951 1001 1011 1021 1031 1041 1051 1101 1111 1121 1131 1141 1151

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No A A A A A A A A A A A A A A A
GCHQ Benhall, Hubble Rd 1121 1131 1141 1151 1201 1211 1221 1231 1241 1251 1301 1311 1321 1331 1341
GLOSCAT Cheltenham Campus 1125 1135 1145 1155 1205 1215 1225 1235 1245 1255 1305 1315 1325 1335 1345
Coronation Square 1127 1137 1147 1157 1207 1217 1227 1237 1247 1257 1307 1317 1327 1337 1347
Orchard Way 1130 1140 1150 1200 1210 1220 1230 1240 1250 1300 1310 1320 1330 1340 1350
Centre, Clarence St arr 1141 1151 1201 1211 1221 1231 1241 1251 1301 1311 1321 1331 1341 1351 1401
Centre, Clarence St dep 1146 1156 1206 1216 1226 1236 1246 1256 1306 1316 1326 1336 1346 1356 1406
Whaddon, GCHQ Oakley 1154 1204 1214 1224 1234 1244 1254 1304 1314 1324 1334 1344 1354 1404 1414
Prestbury, Priors Rd 1158 1208 1218 1228 1238 1248 1258 1308 1318 1328 1338 1348 1358 1408 1418
Lynworth, Exchange 1201 1211 1221 1231 1241 1251 1301 1311 1321 1331 1341 1351 1401 1411 1421

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No A A A A A A A A A A A A A A A
GCHQ Benhall, Hubble Rd 1351 1401 1411 1421 1431 1441 1451 1501 1511 1521 1531 1541 1551 1601 1611
GLOSCAT Cheltenham Campus 1355 1405 1415 1425 1435 1445 1455 1505 1515 1525 1535 1545 1555 1605 1615
Coronation Square 1357 1407 1417 1427 1437 1447 1457 1507 1517 1527 1537 1547 1557 1607 1617
Orchard Way 1400 1410 1420 1430 1440 1450 1500 1510 1520 1530 1540 1550 1600 1610 1620
Centre, Clarence St arr 1411 1421 1431 1441 1451 1501 1511 1521 1531 1541 1551 1601 1611 1621 1631
Centre, Clarence St dep 1416 1426 1436 1446 1456 1506 1516 1526 1536 1546 1556 1606 1616 1626 1636
Whaddon, GCHQ Oakley 1424 1434 1444 1454 1504 1514 1524 1534 1544 1554 1604 1614 1624 1634 1644
Prestbury, Priors Rd 1428 1438 1448 1458 1508 1518 1528 1538 1548 1558 1608 1618 1628 1638 1648
Lynworth, Exchange 1431 1441 1451 1501 1511 1521 1531 1541 1551 1601 1611 1621 1631 1641 1651

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No A A A A A A A A A A A A A A A
GCHQ Benhall, Hubble Rd 1621 1631 1641 1651 1701 1711 1721 1731 1741 1751 1811 1831 1909 | |
GLOSCAT Cheltenham Campus 1625 1635 1645 1655 1705 1715 1725 1735 1745 1755 1815 1835 1913 2013 2113
Coronation Square 1627 1637 1647 1657 1707 1717 1727 1737 1747 1757 1817 1837 1915 2015 2115
Orchard Way 1630 1640 1650 1700 1710 1720 1730 1740 1750 1800 1820 1840 1918 2018 2118
Centre, Clarence St arr 1641 1651 1701 1711 1721 1731 1741 1751 1801 1811 1831 1851 1929 2029 2129
Centre, Clarence St dep 1646 1656 1706 1716 1726 1736 1746 1756 | 1816 1836 1856 1933 2033 2133
Whaddon, GCHQ Oakley 1654 1704 1714 1724 1734 1744 1754 1804 | 1824 1844 1904 1940 2040 2140
Prestbury, Priors Rd 1658 1708 1718 1728 1738 1748 1758 1808 | 1828 1848 1908 1942 2042 2142
Lynworth, Exchange 1701 1711 1721 1731 1741 1751 1801 1811 | 1831 1851 1911 1944 2044 2144

Operator Code SCD SCD
Service No A A
GCHQ Benhall, Hubble Rd | |
GLOSCAT Cheltenham Campus 2213 |
Coronation Square 2215 |
Orchard Way 2218 |
Centre, Clarence St arr 2229 |
Centre, Clarence St dep 2233 2303
Whaddon, GCHQ Oakley 2240 2310
Prestbury, Priors Rd 2242 2312
Lynworth, Exchange 2244 2314

SCD Operated by Stagecoach in Cheltenham.



Prestbury - Lynworth - Cheltenham - Coronation Square - GCHQ - Gloscat Cheltenham Town Serv A

Monday to Friday (excluding Public Holidays)
Schedule commences 10 September 2006
Issued on 31 July 2006

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No A A A A A A A A A A A A A A A
Prestbury, Priors Rd | | 0638 0658 0718 0728 0738 0748 0758 0808 0818 0828 0838 0848 0858
Lynworth, Exchange | | 0641 0701 0721 0731 0741 0751 0801 0811 0821 0831 0841 0851 0901
Whaddon Rd, Priors Rd | | 0644 0704 0724 0734 0744 0754 0804 0814 0824 0834 0844 0854 0904
Centre, Pittville St | | 0653 0713 0733 0743 0753 0803 0813 0823 0833 0843 0853 0903 0913
Centre, High St arr | | 0655 0715 0735 0745 0755 0805 0815 0825 0835 0845 0855 0905 0915
Centre, High St dep 0620 0640 0700 0720 0740 0750 0800 0810 0820 0830 0840 0850 0900 0910 0920
Orchard Way 0630 0650 0710 0730 0750 0800 0810 0820 0830 0840 0850 0900 0910 0920 0930
Coronation Square 0633 0653 0713 0733 0753 0803 0813 0823 0833 0843 0853 0903 0913 0923 0933
GLOSCAT Cheltenham Campus | | | | | | | | | | | | | | |
GCHQ Benhall, Hubble Rd 0639 0659 0719 0739 0759 0809 0819 0829 0839 0849 0859 0909 0919 0929 0939

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No A A A A A A A A A A A A A A A
Prestbury, Priors Rd 0908 0918 0928 0938 0948 0958 1008 1018 1028 1038 1048 1058 1108 1118 1128
Lynworth, Exchange 0911 0921 0931 0941 0951 1001 1011 1021 1031 1041 1051 1101 1111 1121 1131
Whaddon Rd, Priors Rd 0914 0924 0934 0944 0954 1004 1014 1024 1034 1044 1054 1104 1114 1124 1134
Centre, Pittville St 0923 0933 0943 0953 1003 1013 1023 1033 1043 1053 1103 1113 1123 1133 1143
Centre, High St arr 0925 0935 0945 0955 1005 1015 1025 1035 1045 1055 1105 1115 1125 1135 1145
Centre, High St dep 0930 0940 0950 1000 1010 1020 1030 1040 1050 1100 1110 1120 1130 1140 1150
Orchard Way 0940 0950 1000 1010 1020 1030 1040 1050 1100 1110 1120 1130 1140 1150 1200
Coronation Square 0943 0953 1003 1013 1023 1033 1043 1053 1103 1113 1123 1133 1143 1153 1203
GLOSCAT Cheltenham Campus | | | | | | | | | | | | | | |
GCHQ Benhall, Hubble Rd 0949 0959 1009 1019 1029 1039 1049 1059 1109 1119 1129 1139 1149 1159 1209

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No A A A A A A A A A A A A A A A
Prestbury, Priors Rd 1138 1148 1158 1208 1218 1228 1238 1248 1258 1308 1318 1328 1338 1348 1358
Lynworth, Exchange 1141 1151 1201 1211 1221 1231 1241 1251 1301 1311 1321 1331 1341 1351 1401
Whaddon Rd, Priors Rd 1144 1154 1204 1214 1224 1234 1244 1254 1304 1314 1324 1334 1344 1354 1404
Centre, Pittville St 1153 1203 1213 1223 1233 1243 1253 1303 1313 1323 1333 1343 1353 1403 1413
Centre, High St arr 1155 1205 1215 1225 1235 1245 1255 1305 1315 1325 1335 1345 1355 1405 1415
Centre, High St dep 1200 1210 1220 1230 1240 1250 1300 1310 1320 1330 1340 1350 1400 1410 1420
Orchard Way 1210 1220 1230 1240 1250 1300 1310 1320 1330 1340 1350 1400 1410 1420 1430
Coronation Square 1213 1223 1233 1243 1253 1303 1313 1323 1333 1343 1353 1403 1413 1423 1433
GLOSCAT Cheltenham Campus | | | | | | | | | | | | | | |
GCHQ Benhall, Hubble Rd 1219 1229 1239 1249 1259 1309 1319 1329 1339 1349 1359 1409 1419 1429 1439

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No A A A A A A A A A A A A A A A
Prestbury, Priors Rd 1408 1418 1428 1438 1448 1458 1508 1518 1528 1538 1548 1558 1608 1618 1628
Lynworth, Exchange 1411 1421 1431 1441 1451 1501 1511 1521 1531 1541 1551 1601 1611 1621 1631
Whaddon Rd, Priors Rd 1414 1424 1434 1444 1454 1504 1514 1524 1534 1544 1554 1604 1614 1624 1634
Centre, Pittville St 1423 1433 1443 1453 1503 1513 1523 1533 1543 1553 1603 1613 1623 1633 1643
Centre, High St arr 1425 1435 1445 1455 1505 1515 1525 1535 1545 1555 1605 1615 1625 1635 1645
Centre, High St dep 1430 1440 1450 1500 1510 1520 1530 1540 1550 1600 1610 1620 1630 1640 1650
Orchard Way 1440 1450 1500 1510 1520 1530 1540 1550 1600 1610 1620 1630 1640 1650 1700
Coronation Square 1443 1453 1503 1513 1523 1533 1543 1553 1603 1613 1623 1633 1643 1653 1703
GLOSCAT Cheltenham Campus | | | | | | | | | | | | | | |
GCHQ Benhall, Hubble Rd 1449 1459 1509 1519 1529 1539 1549 1559 1609 1619 1629 1639 1649 1659 1709

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No A A A A A A A A A A A A A A A
Prestbury, Priors Rd 1638 1648 1658 1708 1718 1728 1738 1748 1758 1808 1828 1848 1908 1942 2042
Lynworth, Exchange 1641 1651 1701 1711 1721 1731 1741 1751 1801 1811 1831 1851 1911 1945 2045
Whaddon Rd, Priors Rd 1644 1654 1704 1714 1724 1734 1744 1754 1804 1814 1834 1854 1914 1947 2047
Centre, Pittville St 1653 1703 1713 1723 1733 1743 1753 1803 1813 1823 1843 1903 1923 1955 2055
Centre, High St arr 1655 1705 1715 1725 1735 1745 1755 1805 1815 1825 1845 1905 1925 1957 2057
Centre, High St dep 1700 1710 1720 1730 1740 1750