Gloucestershire County Council
Gloscat - Coronation Square - Cheltenham - Lynworth - Prestbury Cheltenham Town Serv A

Saturdays
Schedule commences 10 September 2006
Issued on 31 July 2006

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No A A A A A A A A A A A A A A A
GLOSCAT Cheltenham Campus | | | | | | 0823 0843 0858 0910 0922 0934 0946 0958 1010
Coronation Square | 0647 0707 0727 0745 0805 0825 0845 0900 0912 0924 0936 0948 1000 1012
Orchard Way, opp The Umbrella | 0650 0710 0730 0748 0808 0828 0848 0903 0915 0927 0939 0951 1003 1015
Centre, Clarence St arr | 0703 0723 0743 0801 0821 0841 0901 0916 0928 0940 0952 1004 1016 1028
Centre, Clarence St dep 0644 0704 0724 0744 0806 0826 0846 0906 0921 0933 0945 0957 1009 1021 1033
Whaddon, GCHQ Oakley 0653 0713 0733 0753 0815 0835 0855 0915 0930 0942 0954 1006 1018 1030 1042
Prestbury, Priors Rd 0657 0717 0737 0757 0819 0839 0859 0919 0934 0946 0958 1010 1022 1034 1046
Lynworth, Exchange 0659 0719 0739 0759 0822 0842 0902 0922 0937 0949 1001 1013 1025 1037 1049

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No A A A A A A A A A A A A A A A
GLOSCAT Cheltenham Campus 1022 1034 1046 1058 1110 1122 1134 1146 1158 1210 1222 1234 1246 1258 1310
Coronation Square 1024 1036 1048 1100 1112 1124 1136 1148 1200 1212 1224 1236 1248 1300 1312
Orchard Way, opp The Umbrella 1027 1039 1051 1103 1115 1127 1139 1151 1203 1215 1227 1239 1251 1303 1315
Centre, Clarence St arr 1040 1052 1104 1116 1128 1140 1152 1204 1216 1228 1240 1252 1304 1316 1328
Centre, Clarence St dep 1045 1057 1109 1121 1133 1145 1157 1209 1221 1233 1245 1257 1309 1321 1333
Whaddon, GCHQ Oakley 1054 1106 1118 1130 1142 1154 1206 1218 1230 1242 1254 1306 1318 1330 1342
Prestbury, Priors Rd 1058 1110 1122 1134 1146 1158 1210 1222 1234 1246 1258 1310 1322 1334 1346
Lynworth, Exchange 1101 1113 1125 1137 1149 1201 1213 1225 1237 1249 1301 1313 1325 1337 1349

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No A A A A A A A A A A A A A A A
GLOSCAT Cheltenham Campus 1322 1334 1346 1358 1410 1422 1434 1446 1458 1510 1522 1534 1546 1558 1610
Coronation Square 1324 1336 1348 1400 1412 1424 1436 1448 1500 1512 1524 1536 1548 1600 1612
Orchard Way, opp The Umbrella 1327 1339 1351 1403 1415 1427 1439 1451 1503 1515 1527 1539 1551 1603 1615
Centre, Clarence St arr 1340 1352 1404 1416 1428 1440 1452 1504 1516 1528 1540 1552 1604 1616 1628
Centre, Clarence St dep 1345 1357 1409 1421 1433 1445 1457 1509 1521 1533 1545 1557 1609 1621 1633
Whaddon, GCHQ Oakley 1354 1406 1418 1430 1442 1454 1506 1518 1530 1542 1554 1606 1618 1630 1642
Prestbury, Priors Rd 1358 1410 1422 1434 1446 1458 1510 1522 1534 1546 1558 1610 1622 1634 1646
Lynworth, Exchange 1401 1413 1425 1437 1449 1501 1513 1525 1537 1549 1601 1613 1625 1637 1649

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No A A A A A A A A A A A A A A A
GLOSCAT Cheltenham Campus 1622 1634 1646 1658 1710 1722 1738 1758 1818 | 1913 1943 2013 2113 2213
Coronation Square 1624 1636 1648 1700 1712 1724 1740 1800 1820 1845 1915 1945 2015 2115 2215
Orchard Way, opp The Umbrella 1627 1639 1651 1703 1715 1727 1743 1803 1823 1848 1918 1948 2018 2118 2218
Centre, Clarence St arr 1640 1652 1704 1716 1728 1740 1756 1816 1836 1859 1929 1959 2029 2129 2229
Centre, Clarence St dep 1645 1657 1709 1721 1733 1745 1801 1821 1841 1903 1933 2003 2033 2133 2233
Whaddon, GCHQ Oakley 1654 1706 1718 1730 1742 1754 1810 1830 1850 1910 1940 2010 2040 2140 2240
Prestbury, Priors Rd 1658 1710 1722 1734 1746 1758 1814 1834 1854 1912 1942 2012 2042 2142 2242
Lynworth, Exchange 1701 1713 1725 1737 1749 1801 1816 1837 1857 1915 1945 2015 2045 2145 2245

Operator Code SCD
Service No A
GLOSCAT Cheltenham Campus |
Coronation Square |
Orchard Way, opp The Umbrella |
Centre, Clarence St arr |
Centre, Clarence St dep 2303
Whaddon, GCHQ Oakley 2310
Prestbury, Priors Rd 2312
Lynworth, Exchange 2314

SCD Operated by Stagecoach in Cheltenham.



Prestbury - Lynworth - Cheltenham - Coronation Square - Gloscat Cheltenham Town Serv A

Saturdays
Schedule commences 10 September 2006
Issued on 31 July 2006

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No A A A A A A A A A A A A A A A
Prestbury, Priors Rd 0657 0717 0737 0757 0819 0839 0859 0919 0934 0946 0958 1010 1022 1034 1046
Lynworth, Exchange 0659 0719 0739 0759 0822 0842 0902 0922 0937 0949 1001 1013 1025 1037 1049
Whaddon Rd, Priors Rd 0702 0722 0742 0802 0825 0845 0905 0925 0940 0952 1004 1016 1028 1040 1052
Centre, Pittville St 0710 0730 0750 0810 0833 0853 0913 0933 0948 1000 1012 1024 1036 1048 1100
Centre, High St arr 0712 0732 0752 0812 0835 0855 0915 0935 0950 1002 1014 1026 1038 1050 1102
Centre, High St dep 0713 0733 0753 0820 0840 0900 0920 0940 0955 1007 1019 1031 1043 1055 1107
Orchard Way, The Umbrella 0721 0741 0801 0828 0848 0908 0928 0948 1003 1015 1027 1039 1051 1103 1115
Coronation Square 0724 0744 0804 0831 0851 0911 0931 0951 1006 1018 1030 1042 1054 1106 1118
GLOSCAT Cheltenham Campus | | | 0833 0853 0913 0933 0953 1008 1020 1032 1044 1056 1108 1120

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No A A A A A A A A A A A A A A A
Prestbury, Priors Rd 1058 1110 1122 1134 1146 1158 1210 1222 1234 1246 1258 1310 1322 1334 1346
Lynworth, Exchange 1101 1113 1125 1137 1149 1201 1213 1225 1237 1249 1301 1313 1325 1337 1349
Whaddon Rd, Priors Rd 1104 1116 1128 1140 1152 1204 1216 1228 1240 1252 1304 1316 1328 1340 1352
Centre, Pittville St 1112 1124 1136 1148 1200 1212 1224 1236 1248 1300 1312 1324 1336 1348 1400
Centre, High St arr 1114 1126 1138 1150 1202 1214 1226 1238 1250 1302 1314 1326 1338 1350 1402
Centre, High St dep 1119 1131 1143 1155 1207 1219 1231 1243 1255 1307 1319 1331 1343 1355 1407
Orchard Way, The Umbrella 1127 1139 1151 1203 1215 1227 1239 1251 1303 1315 1327 1339 1351 1403 1415
Coronation Square 1130 1142 1154 1206 1218 1230 1242 1254 1306 1318 1330 1342 1354 1406 1418
GLOSCAT Cheltenham Campus 1132 1144 1156 1208 1220 1232 1244 1256 1308 1320 1332 1344 1356 1408 1420

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No A A A A A A A A A A A A A A A
Prestbury, Priors Rd 1358 1410 1422 1434 1446 1458 1510 1522 1534 1546 1558 1610 1622 1634 1646
Lynworth, Exchange 1401 1413 1425 1437 1449 1501 1513 1525 1537 1549 1601 1613 1625 1637 1649
Whaddon Rd, Priors Rd 1404 1416 1428 1440 1452 1504 1516 1528 1540 1552 1604 1616 1628 1640 1652
Centre, Pittville St 1412 1424 1436 1448 1500 1512 1524 1536 1548 1600 1612 1624 1636 1648 1700
Centre, High St arr 1414 1426 1438 1450 1502 1514 1526 1538 1550 1602 1614 1626 1638 1650 1702
Centre, High St dep 1419 1431 1443 1455 1507 1519 1531 1543 1555 1607 1619 1631 1643 1655 1707
Orchard Way, The Umbrella 1427 1439 1451 1503 1515 1527 1539 1551 1603 1615 1627 1639 1651 1703 1715
Coronation Square 1430 1442 1454 1506 1518 1530 1542 1554 1606 1618 1630 1642 1654 1706 1718
GLOSCAT Cheltenham Campus 1432 1444 1456 1508 1520 1532 1544 1556 1608 1620 1632 1644 1656 1708 1720

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No A A A A A A A A A A A A A A A
Prestbury, Priors Rd 1658 1710 1722 1734 1746 1758 1814 1834 1854 1912 1942 2012 2042 2142 2242
Lynworth, Exchange 1701 1713 1725 1737 1749 1801 1817 1837 1857 1915 1945 2015 2045 2145 2245
Whaddon Rd, Priors Rd 1704 1716 1728 1740 1752 1804 1819 1839 1859 1917 1947 2017 2047 2147 2247
Centre, Pittville St 1712 1724 1736 1748 1800 1812 1827 1847 1907 1925 1955 2025 2055 2155 2255
Centre, High St arr 1714 1726 1738 1750 1802 1814 1829 1849 1909 1927 1957 2027 2057 2157 2257
Centre, High St dep 1719 1731 1743 1755 1807 1819 1832 1852 1912 1930 2000 2030 2100 2200 2300
Orchard Way, The Umbrella 1727 1739 1751 1803 1815 1827 1840 1900 1920 1938 2008 2038 2108 2208 2308
Coronation Square 1730 1742 1754 1806 1818 1830 1843 1903 1923 1941 2011 2041 2111 2211 2311
GLOSCAT Cheltenham Campus 1732 1744 1756 1808 1820 1832 | 1905 1925 1943 2013 2043 2113 2213 2313

Operator Code SCD
Service No A
Prestbury, Priors Rd 2312
Lynworth, Exchange 2315
Whaddon Rd, Priors Rd 2317
Centre, Pittville St 2325
Centre, High St arr 2327
Centre, High St dep 2330
Orchard Way, The Umbrella 2338
Coronation Square 2341
GLOSCAT Cheltenham Campus |

SCD Operated by Stagecoach in Cheltenham.