Gloucestershire County Council
GLOSCAT - CORONATION SQUARE - CENTRE - PRESTBURY/LYNWORTH Cheltenham Town Serv A

Sundays and Public Holidays
Schedule commences 10 September 2006
Issued on 31 July 2006

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No A A A A A A A A A A A A A A A
ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH
Coronation Square 0915 0945 1015 1045 1115 1145 1215 1245 1315 1345 1415 1445 1515 1545 1615
Orchard Way, opp The Umbrella 0918 0948 1018 1048 1118 1148 1218 1248 1318 1348 1418 1448 1518 1548 1618
Cheltenham, Clarence St arr 0929 0959 1029 1059 1129 1159 1229 1259 1329 1359 1429 1459 1529 1559 1629
Cheltenham, Clarence St dep 0933 1003 1033 1103 1133 1203 1233 1303 1333 1403 1433 1503 1533 1603 1633
Whaddon, GCHQ Oakley 0940 1010 1040 1110 1140 1210 1240 1310 1340 1410 1440 1510 1540 1610 1640
Prestbury, Priors Rd 0942 1012 1042 1112 1142 1212 1242 1312 1342 1412 1442 1512 1542 1612 1642
Lynworth, Exchange 0944 1014 1044 1114 1144 1214 1244 1314 1344 1414 1444 1514 1544 1614 1644

Operator Code SCD SCD SCD SCD
Service No A A A A
ABH ABH ABH ABH
Coronation Square 1645 1715 1745 1815
Orchard Way, opp The Umbrella 1648 1718 1748 1818
Cheltenham, Clarence St arr 1659 1729 1759 1829
Cheltenham, Clarence St dep 1703 1733 1803 1833
Whaddon, GCHQ Oakley 1710 1740 1810 1840
Prestbury, Priors Rd 1712 1742 1812 1842
Lynworth, Exchange 1714 1744 1814 1844

ABH Also on Bank Holidays
SCD Operated by Stagecoach in Cheltenham



PRESTBURY/LYNWORTH - CENTRE - CORONATION SQUARE - GLOSCAT Cheltenham Town Serv A

Sundays and Public Holidays
Schedule commences 10 September 2006
Issued on 31 July 2006

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No A A A A A A A A A A A A A A A
ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH
Prestbury, Priors Rd 0942 1012 1042 1112 1142 1212 1242 1312 1342 1412 1442 1512 1542 1612 1642
Lynworth, Exchange 0944 1014 1044 1114 1144 1214 1244 1314 1344 1414 1444 1514 1544 1614 1644
Whaddon Rd, Priors Rd 0947 1017 1047 1117 1147 1217 1247 1317 1347 1417 1447 1517 1547 1617 1647
Cheltenham, Pittville St 0955 1025 1055 1125 1155 1225 1255 1325 1355 1425 1455 1525 1555 1625 1655
Cheltenham, High St arr 0957 1027 1057 1127 1157 1227 1257 1327 1357 1427 1457 1527 1557 1627 1657
Cheltenham, High St dep 1000 1030 1100 1130 1200 1230 1300 1330 1400 1430 1500 1530 1600 1630 1700
Orchard Way, The Umbrella 1008 1038 1108 1138 1208 1238 1308 1338 1408 1438 1508 1538 1608 1638 1708
Coronation Sq 1011 1041 1111 1141 1211 1241 1311 1341 1411 1441 1511 1541 1611 1641 1711

Operator Code SCD SCD SCD SCD
Service No A A A A
ABH ABH ABH ABH
Prestbury, Priors Rd 1712 1742 1812 1842
Lynworth, Exchange 1714 1744 1814 1844
Whaddon Rd, Priors Rd 1717 1747 1817 1847
Cheltenham, Pittville St 1725 1755 1825 1855
Cheltenham, High St arr 1727 1757 1827 1857
Cheltenham, High St dep 1730 1800 1830 1900
Orchard Way, The Umbrella 1738 1808 1838 1908
Coronation Sq 1741 1811 1841 1911

ABH Also on Bank Holidays
SCD Operated by Stagecoach in Cheltenham