Gloucestershire County Council
CENTRE - SPRINGBANK - CENTRE Cheltenham Town C





Monday to Friday (excluding Public Holidays)
Schedule commences 30 April 2006
Issued on 10 April 2006

Service No C C C C C C C C C C C C C C C
Cheltenham, High St 0615 0630 0645 0700 0715 0730 0745 0800 0815 0830 0845 0900 0915 0930 0945
Welch Rd, opp Howell Rd 0627 0642 0657 0712 0727 0742 0757 0812 0827 0842 0857 0912 0927 0942 0957
Springbank Way, Arle Farm 0632 0647 0702 0717 0732 0747 0802 0817 0832 0847 0902 0917 0932 0947 1002
Fiddler's Green Ln, Rushworth Close 0637 0652 0707 0722 0737 0752 0807 0822 0837 0852 0907 0922 0937 0952 1007
Welch Rd, Howell Rd 0640 0655 0710 0725 0740 0755 0810 0825 0840 0855 0910 0925 0940 0955 1010
Cheltenham, High St 0655 0710 0725 0740 0755 0810 0825 0840 0855 0910 0925 0940 0955 1010 1025

Service No C C C C C C C C C C C C C C C
Cheltenham, High St 1000 1015 1030 1045 1100 1115 1130 1145 1200 1215 1230 1245 1300 1315 1330
Welch Rd, opp Howell Rd 1012 1027 1042 1057 1112 1127 1142 1157 1212 1227 1242 1257 1312 1327 1342
Springbank Way, Arle Farm 1017 1032 1047 1102 1117 1132 1147 1202 1217 1232 1247 1302 1317 1332 1347
Fiddler's Green Ln, Rushworth Close 1022 1037 1052 1107 1122 1137 1152 1207 1222 1237 1252 1307 1322 1337 1352
Welch Rd, Howell Rd 1025 1040 1055 1110 1125 1140 1155 1210 1225 1240 1255 1310 1325 1340 1355
Cheltenham, High St 1040 1055 1110 1125 1140 1155 1210 1225 1240 1255 1310 1325 1340 1355 1410

Service No C C C C C C C C C C C C C C C
Cheltenham, High St 1345 1400 1415 1430 1445 1500 1515 1530 1545 1600 1615 1630 1645 1700 1715
Welch Rd, opp Howell Rd 1357 1412 1427 1442 1457 1512 1527 1542 1557 1615 1630 1645 1700 1715 1727
Springbank Way, Arle Farm 1402 1417 1432 1447 1502 1517 1532 1547 1602 1620 1635 1650 1705 1720 1732
Fiddler's Green Ln, Rushworth Close 1407 1422 1437 1452 1507 1522 1537 1552 1607 1625 1640 1655 1710 1725 1737
Welch Rd, Howell Rd 1410 1425 1440 1455 1510 1525 1540 1555 1610 1628 1643 1658 1713 1728 1740
Cheltenham, High St 1425 1440 1455 1510 1525 1540 1555 1610 1625 1640 1655 1710 1725 1740 1755

Service No C C C C C C C C C C C C C C C
Cheltenham, High St 1730 1745 1800 1815 1830 1845 1915 1945 2015 2045 2115 2145 2215 2245 2315
Welch Rd, opp Howell Rd 1742 1757 1812 1825 1840 1855 1922 1952 2022 2052 2122 2152 2222 2252 2322
Springbank Way, Arle Farm 1747 1802 1817 1830 1845 1900 1925 1955 2025 2055 2125 2155 2225 2255 2325
Fiddler's Green Ln, Rushworth Close 1752 1807 1822 1835 1850 1905 1930 2000 2030 2100 2130 2200 2230 2300 2330
Coronation Square 2331
Welch Rd, Howell Rd 1755 1810 1825 1838 1853 1908 1932 2002 2032 2102 2132 2202 2232 2302
Cheltenham, High St 1810 1825 1840 1850 1905 1920 1941 2011 2041 2111 2141 2211 2241 2311