Gloucestershire County Council
CENTRE - SPRINGBANK - CENTRE Cheltenham Town C





Saturdays
Schedule commences 30 April 2006
Issued on 10 April 2006

Service No C C C C C C C C C C C C C C C
Cheltenham, High St 0615 0645 0715 0745 0800 0815 0830 0845 0900 0915 0930 0945 1000 1015 1030
Welch Rd, opp Howell Rd 0622 0652 0722 0752 0810 0827 0842 0857 0912 0927 0942 0957 1012 1027 1042
Springbank Way, Arle Farm 0625 0655 0725 0755 0815 0832 0847 0902 0917 0932 0947 1002 1017 1032 1047
Fiddler's Green Ln, Rushworth Close 0630 0700 0730 0800 0820 0837 0852 0907 0922 0937 0952 1007 1022 1037 1052
Welch Rd, Howell Rd 0632 0702 0732 0802 0823 0840 0855 0910 0925 0940 0955 1010 1025 1040 1055
Cheltenham, High St 0641 0711 0741 0811 0835 0855 0910 0925 0940 0955 1010 1025 1040 1055 1110

Service No C C C C C C C C C C C C C C C
Cheltenham, High St 1045 1100 1115 1130 1145 1200 1215 1230 1245 1300 1315 1330 1345 1400 1415
Welch Rd, opp Howell Rd 1057 1112 1127 1142 1157 1212 1227 1242 1257 1312 1327 1342 1357 1412 1427
Springbank Way, Arle Farm 1102 1117 1132 1147 1202 1217 1232 1247 1302 1317 1332 1347 1402 1417 1432
Fiddler's Green Ln, Rushworth Close 1107 1122 1137 1152 1207 1222 1237 1252 1307 1322 1337 1352 1407 1422 1437
Welch Rd, Howell Rd 1110 1125 1140 1155 1210 1225 1240 1255 1310 1325 1340 1355 1410 1425 1440
Cheltenham, High St 1125 1140 1155 1210 1225 1240 1255 1310 1325 1340 1355 1410 1425 1440 1455

Service No C C C C C C C C C C C C C C C
Cheltenham, High St 1430 1445 1500 1515 1530 1545 1600 1615 1630 1645 1700 1715 1730 1745 1800
Welch Rd, opp Howell Rd 1442 1457 1512 1527 1542 1557 1612 1627 1642 1657 1712 1727 1742 1757 1812
Springbank Way, Arle Farm 1447 1502 1517 1532 1547 1602 1617 1632 1647 1702 1717 1732 1747 1802 1817
Fiddler's Green Ln, Rushworth Close 1452 1507 1522 1537 1552 1607 1622 1637 1652 1707 1722 1737 1752 1807 1822
Welch Rd, Howell Rd 1455 1510 1525 1540 1555 1610 1625 1640 1655 1710 1725 1740 1755 1810 1825
Cheltenham, High St 1510 1525 1540 1555 1610 1625 1640 1655 1710 1725 1740 1755 1810 1825 1840

Service No C C C C C C C C C C C C
Cheltenham, High St 1815 1830 1845 1915 1945 2015 2045 2115 2145 2215 2245 2315
Welch Rd, opp Howell Rd 1825 1840 1855 1922 1952 2022 2052 2122 2152 2222 2252 2322
Springbank Way, Arle Farm 1830 1845 1900 1925 1955 2025 2055 2125 2155 2225 2255 2325
Fiddler's Green Ln, Rushworth Close 1835 1850 1905 1930 2000 2030 2100 2130 2200 2230 2300 2330
Coronation Square 2331
Welch Rd, Howell Rd 1838 1853 1908 1932 2002 2032 2102 2132 2202 2232 2302
Cheltenham, High St 1850 1905 1920 1941 2011 2041 2111 2141 2211 2241 2311