Gloucestershire County Council
CENTRE - SPRINGBANK - CENTRE Cheltenham Town C





Sundays and Public Holidays
Schedule commences 30 April 2006
Issued on 10 April 2006

Service No C C C C C C C C C C C C C C C
ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH
Cheltenham, High St 0940 1010 1040 1110 1140 1210 1240 1310 1340 1410 1440 1510 1540 1610 1640
Welch Rd, opp Howell Rd 0950 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550 1620 1650
Springbank Way, Arle Farm 0955 1025 1055 1125 1155 1225 1255 1325 1355 1425 1455 1525 1555 1625 1655
Fiddler's Green Ln, Rushworth Close 1000 1030 1100 1130 1200 1230 1300 1330 1400 1430 1500 1530 1600 1630 1700
Welch Rd, Howell Rd 1003 1033 1103 1133 1203 1233 1303 1333 1403 1433 1503 1533 1603 1633 1703
Cheltenham, High St 1015 1045 1115 1145 1215 1245 1315 1345 1415 1445 1515 1545 1615 1645 1715

Service No C C C C
ABH ABH ABH ABH
Cheltenham, High St 1710 1740 1810 1840
Welch Rd, opp Howell Rd 1720 1750 1820 1850
Springbank Way, Arle Farm 1725 1755 1825 1855
Fiddler's Green Ln, Rushworth Close 1730 1800 1830 1900
Welch Rd, Howell Rd 1733 1803 1833 1903
Cheltenham, High St 1745 1815 1845 1915

ABH Also on Bank Holidays