Gloucestershire County Council
Hatherley - Warden Hill - Cheltenham - Bishop's Cleeve Cheltenham Town D

Monday to Friday (excluding Public Holidays)
Schedule commences 15 April 2007

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No D D D D D D D D D D D D D
Windermere Rd, Bass House | | | 0615 | 0635 | 0655 | 0715 0725 0735 0745
Hatherley, Long Mynd Ave | | | 0621 | 0641 | 0701 | 0721 0731 0741 0751
Morrisons Superstore | | | 0626 | 0646 | 0706 | 0726 0736 0746 0756
Warden Hill, Chelmsford Ave | | | 0629 | 0649 | 0709 | 0729 0739 0749 0759
Alma Rd, Bass House | | | 0635 | 0655 | 0715 | 0735 0745 0755 0805
Railway Stn, Gloucester Rd | | | 0639 | 0659 | 0719 | 0739 0749 0759 0809
Railway Station forecourt 0555 0615 0630 0640 0650 0700 0710 0720 0730 0740 0750 0800 0810
Centre, Clarence St arr 0605 0625 0640 0650 0700 0710 0720 0730 0740 0750 0800 0810 0820
Centre, Clarence St dep 0606 0625 0645 0655 0705 0715 0725 0735 0745 0755 0805 0815 0825
Racecourse Park & Ride | | | | | | | | | | | | 0832
B Cleeve, Zurich, The Grange | 0637 0657 0707 0717 0727 0737 0747 0757 0807 0817 0827 0837
B Cleeve, Bypass, Stoke Rd 0618 0638 0658 0708 0718 0728 0738 0748 0758 0808 0818 0828 0838
B Cleeve, Church Rd, opp Mill Parade 0623 0643 0703 0713 0723 0733 0743 0753 0803 0813 0823 0833 0843
Gotherington, Post Office | | | | | | | | | | | | |
Gotherington, The Shutter | | | | | | | | | | | | |
Woodmancote, opp PO | | | | | | | | | | | | |

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No D D D D D D D D D D D D D
Windermere Rd, Bass House 0755 0805 0815 0825 0835 0845 0855 0905 0915 0925 0935 0945 0955
Hatherley, Long Mynd Ave 0801 0811 0821 0831 0841 0851 0901 0911 0921 0931 0941 0951 1001
Morrisons Superstore 0806 0816 0826 0836 0846 0856 0906 0916 0926 0936 0946 0956 1006
Warden Hill, Chelmsford Ave 0809 0819 0829 0839 0849 0859 0909 0919 0929 0939 0949 0959 1009
Alma Rd, Bass House 0815 0825 0835 0845 0855 0905 0915 0925 0935 0945 0955 1005 1015
Railway Stn, Gloucester Rd 0819 0829 0839 0849 0859 0909 0919 0929 0939 0949 0959 1009 1019
Railway Station forecourt 0820 0830 0840 0850 0900 0910 0920 0930 0940 0950 1000 1010 1020
Centre, Clarence St arr 0830 0840 0850 0900 0910 0920 0930 0940 0950 1000 1010 1020 1030
Centre, Clarence St dep 0835 0845 0855 0905 0915 0925 0935 0945 0955 1005 1015 1025 1035
Racecourse Park & Ride 0842 0852 0902 0912 0922 0932 0942 0952 1002 1012 1022 1032 1042
B Cleeve, Zurich, The Grange 0847 0857 0907 0917 0927 0937 0947 0957 1007 1017 1027 1037 1047
B Cleeve, Bypass, Stoke Rd 0848 0858 0908 0918 0928 0938 0948 0958 1008 1018 1028 1038 1048
B Cleeve, Church Rd, opp Mill Parade 0853 0903 0913 0923 0933 0943 0953 1003 1013 1023 1033 1043 1053
Gotherington, Post Office | | | | | | | | | | | | |
Gotherington, The Shutter | | | | | | | | | | | | |
Woodmancote, opp PO | | | | | | | | | | | | |

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No D D D D D D D D D D D D D
Windermere Rd, Bass House 1005 1015 1025 1035 1045 1055 1105 1115 1125 1135 1145 1155 1205
Hatherley, Long Mynd Ave 1011 1021 1031 1041 1051 1101 1111 1121 1131 1141 1151 1201 1211
Morrisons Superstore 1016 1026 1036 1046 1056 1106 1116 1126 1136 1146 1156 1206 1216
Warden Hill, Chelmsford Ave 1019 1029 1039 1049 1059 1109 1119 1129 1139 1149 1159 1209 1219
Alma Rd, Bass House 1025 1035 1045 1055 1105 1115 1125 1135 1145 1155 1205 1215 1225
Railway Stn, Gloucester Rd 1029 1039 1049 1059 1109 1119 1129 1139 1149 1159 1209 1219 1229
Railway Station forecourt 1030 1040 1050 1100 1110 1120 1130 1140 1150 1200 1210 1220 1230
Centre, Clarence St arr 1040 1050 1100 1110 1120 1130 1140 1150 1200 1210 1220 1230 1240
Centre, Clarence St dep 1045 1055 1105 1115 1125 1135 1145 1155 1205 1215 1225 1235 1245
Racecourse Park & Ride 1052 1102 1112 1122 1132 1142 1152 1202 1212 1222 1232 1242 1252
B Cleeve, Zurich, The Grange 1057 1107 1117 1127 1137 1147 1157 1207 1217 1227 1237 1247 1257
B Cleeve, Bypass, Stoke Rd 1058 1108 1118 1128 1138 1148 1158 1208 1218 1228 1238 1248 1258
B Cleeve, Church Rd, opp Mill Parade 1103 1113 1123 1133 1143 1153 1203 1213 1223 1233 1243 1253 1303
Gotherington, Post Office | | | | | | | | | | | | |
Gotherington, The Shutter | | | | | | | | | | | | |
Woodmancote, opp PO | | | | | | | | | | | | |

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No D D D D D D D D D D D D D
Windermere Rd, Bass House 1215 1225 1235 1245 1255 1305 1315 1325 1335 1345 1355 1405 1415
Hatherley, Long Mynd Ave 1221 1231 1241 1251 1301 1311 1321 1331 1341 1351 1401 1411 1421
Morrisons Superstore 1226 1236 1246 1256 1306 1316 1326 1336 1346 1356 1406 1416 1426
Warden Hill, Chelmsford Ave 1229 1239 1249 1259 1309 1319 1329 1339 1349 1359 1409 1419 1429
Alma Rd, Bass House 1235 1245 1255 1305 1315 1325 1335 1345 1355 1405 1415 1425 1435
Railway Stn, Gloucester Rd 1239 1249 1259 1309 1319 1329 1339 1349 1359 1409 1419 1429 1439
Railway Station forecourt 1240 1250 1300 1310 1320 1330 1340 1350 1400 1410 1420 1430 1440
Centre, Clarence St arr 1250 1300 1310 1320 1330 1340 1350 1400 1410 1420 1430 1440 1450
Centre, Clarence St dep 1255 1305 1315 1325 1335 1345 1355 1405 1415 1425 1435 1445 1455
Racecourse Park & Ride 1302 1312 1322 1332 1342 1352 1402 1412 1422 1432 1442 1452 1502
B Cleeve, Zurich, The Grange 1307 1317 1327 1337 1347 1357 1407 1417 1427 1437 1447 1457 1507
B Cleeve, Bypass, Stoke Rd 1308 1318 1328 1338 1348 1358 1408 1418 1428 1438 1448 1458 1508
B Cleeve, Church Rd, opp Mill Parade 1313 1323 1333 1343 1353 1403 1413 1423 1433 1443 1453 1503 1513
Gotherington, Post Office | | | | | | | | | | | | |
Gotherington, The Shutter | | | | | | | | | | | | |
Woodmancote, opp PO | | | | | | | | | | | | |

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No D D D D D D D D D D D D D
Windermere Rd, Bass House 1425 1435 1445 1455 1505 1515 1525 1535 1545 1555 1605 1615 1625
Hatherley, Long Mynd Ave 1431 1441 1451 1501 1511 1521 1531 1541 1551 1601 1611 1621 1631
Morrisons Superstore 1436 1446 1456 1506 1516 1526 1536 1546 1556 1606 1616 1626 1636
Warden Hill, Chelmsford Ave 1439 1449 1459 1509 1519 1529 1539 1549 1559 1609 1619 1629 1639
Alma Rd, Bass House 1445 1455 1505 1515 1525 1535 1545 1555 1605 1615 1625 1635 1645
Railway Stn, Gloucester Rd 1449 1459 1509 1519 1529 1539 1549 1559 1609 1619 1629 1639 1649
Railway Station forecourt 1450 1500 1510 1520 1530 1540 1550 1600 1610 1620 1630 1640 1650
Centre, Clarence St arr 1500 1510 1520 1530 1540 1550 1600 1610 1620 1630 1640 1650 1700
Centre, Clarence St dep 1505 1515 1525 1535 1545 1555 1605 1615 1625 1635 1645 1655 1705
Racecourse Park & Ride 1512 1522 1532 1542 1552 1602 1612 1622 1632 1642 1652 1702 1712
B Cleeve, Zurich, The Grange 1517 1527 1537 1547 1557 1607 1617 1627 1637 1647 1657 1707 1717
B Cleeve, Bypass, Stoke Rd 1518 1528 1538 1548 1558 1608 1618 1628 1638 1648 1658 1708 1718
B Cleeve, Church Rd, opp Mill Parade 1523 1533 1543 1553 1603 1613 1623 1633 1643 1653 1703 1713 1723
Gotherington, Post Office | | | | | | | | | | | | |
Gotherington, The Shutter | | | | | | | | | | | | |
Woodmancote, opp PO | | | | | | | | | | | | |

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No D D D D D D D D D D D D D
Windermere Rd, Bass House 1635 1645 1655 1705 1715 1725 1735 1745 1755 1805 1815 | 1835
Hatherley, Long Mynd Ave 1641 1651 1701 1711 1721 1731 1741 1751 1801 1811 1821 | 1841
Morrisons Superstore 1646 1656 1706 1716 1726 1736 1746 1756 1806 1816 1826 | 1846
Warden Hill, Chelmsford Ave 1649 1659 1709 1719 1729 1739 1749 1759 1809 1819 1829 | 1849
Alma Rd, Bass House 1655 1705 1715 1725 1735 1745 1755 1805 1815 1825 1835 | 1855
Railway Stn, Gloucester Rd 1659 1709 1719 1729 1739 1749 1759 1810 1819 1830 1840 | 1859
Railway Station forecourt 1700 1710 1720 1730 1740 1750 1800 | 1820 | | 1850 1900
Centre, Clarence St arr 1710 1720 1730 1740 1750 1800 1810 | 1827 | | 1857 1907
Centre, Clarence St dep 1715 1725 1735 1745 1755 1805 1815 | 1832 | | 1902 |
Racecourse Park & Ride 1722 1732 1742 1752 1802 1812 1822 | 1839 | | 1909 |
B Cleeve, Zurich, The Grange 1727 1737 1747 1757 1807 1817 1827 | 1843 | | 1913 |
B Cleeve, Bypass, Stoke Rd 1728 1738 1748 1758 1808 1818 1828 | 1844 | | 1914 |
B Cleeve, Church Rd, opp Mill Parade 1733 1743 1753 1803 1813 1823 1833 | 1848 | | 1918 |
Gotherington, Post Office | | | | | | | | | | | | |
Gotherington, The Shutter | | | | | | | | | | | | |
Woodmancote, opp PO | | | | | | | | | | | | |

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No D D D D D D D D D D D
Windermere Rd, Bass House 1855 1925 1955 2027 2057 2127 2157 2227 2257 2327 0007
Hatherley, Long Mynd Ave 1901 1931 2001 2031 2101 2131 2201 2231 2301 2331 0011
Morrisons Superstore 1906 1935 2005 2035 2105 2135 2205 2235 2305 2335 0015
Warden Hill, Chelmsford Ave 1909 1938 2008 2038 2108 2138 2208 2238 2308 2338 0018
Alma Rd, Bass House 1915 1942 2012 2042 2112 2142 2212 2242 2312 2342 0022
Railway Stn, Gloucester Rd 1919 1946 2016 2046 2116 2146 2216 2246 2317 2347 0027
Railway Station forecourt 1920 1947 2017 2047 2117 2147 2217 2247 | | |
Centre, Clarence St arr 1927 1954 2024 2054 2124 2154 2224 2254 | | |
Centre, Clarence St dep 1929 1959 2029 2059 2129 2159 2229 2309 | | |
Racecourse Park & Ride 1935 | | | | | | | | | |
B Cleeve, Zurich, The Grange 1939 2009 2039 2109 2139 | | | | | |
B Cleeve, Bypass, Stoke Rd 1940 2010 2040 2110 2140 2210 2240 2320 | | |
B Cleeve, Church Rd, opp Mill Parade 1943 2013 2043 2113 2143 2213 2243 2323 | | |
Gotherington, Post Office 1946 2016 2046 2116 2146 2216 2246 2326 | | |
Gotherington, The Shutter 1947 2017 2047 2117 2147 2217 2247 2327 | | |
Woodmancote, opp PO 1956 2026 2056 2126 2156 2226 2256 2336 | | |

SCD Operated by Stagecoach in Cheltenham



Bishop's Cleeve - Cheltenham - Hatherley - Warden Hill Cheltenham Town D

Monday to Friday (excluding Public Holidays)
Schedule commences 15 April 2007

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No D D D D D D D D D D D D D
Bishop's Cleeve, bypass, Stoke Rd | | | 0618 | 0638 | 0658 0708 0718 0728 0738 0748
Gotherington, The Shutter | | | | | | | | | | | | |
B Cleeve, Church Rd, opp Mill Parade | | | 0623 | 0643 | 0703 0713 0723 0733 0743 0753
Woodmancote, opp PO | | | | | | | | | | | | |
B Cleeve, Bishop's Dr, Swallow | | | 0627 | 0647 | 0707 0717 0727 0737 0747 0757
B Cleeve, Voxwell Ln, The Highgrove | | | 0629 | 0649 | 0709 0719 0729 0739 0749 0759
B Cleeve, Zurich, The Grange | | | 0631