Gloucestershire County Council
Cheltenham - Leckhampton - Cheltenham F





Sundays and Public Holidays
Schedule commences 04 November 2007

Operator Code MAR MAR MAR MAR MAR MAR MAR
Service No F F F F F F F
ABH ABH ABH ABH ABH ABH ABH
Cheltenham, Centre, North Street 1000 1100 1200 1300 1400 1600 1700
Cheltenham, General Hospital, College Road 1004 1104 1204 1304 1404 1604 1704
Leckhampton, Old Bath Road, foot of Hill 1009 1109 1209 1309 1409 1609 1709
Charlton Lane, Delancey Hospital 1012 1112 1212 1312 1412 1612 1712
Cheltenham, General Hospital, College Road 1019 1119 1219 1319 1419 1619 1719
Cheltenham, Centre, Pittville Street [16] 1027 1127 1227 1327 1427 1627 1727

ABH Also on Bank Holidays
MAR Operated by Marchant s Coaches