Gloucestershire County Council
Cheltenham - Gallagher Retail Park/Swindon Village - Cheltenham Cheltenham Town H

Saturdays
Schedule commences 15 April 2007

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No H H H H H H H H H H H H H
Cheltenham, Pittville St 0700 0730 0800 0830 0900 0930 1000 1030 1100 1130 1200 1230 1300
Cheltenham, High St 0702 0732 0802 0832 0902 0932 1002 1032 1102 1132 1202 1232 1302
Swindon Rd, Medical Centre 0706 0736 0806 0836 0906 0936 1006 1036 1106 1136 1206 1236 1306
Tommy Taylor's Ln, opp Recreation Centre 0708 0738 0808 0838 0908 0938 1008 1038 1108 1138 1208 1238 1308
Wyman's Brook, Mandarin Way 0712 0742 0812 0842 0912 0942 1012 1042 1112 1142 1212 1242 1312
Swindon Village, Quat Goose Lane 0720 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220 1250 1320
Gallagher Retail Park, Sainsbury's 0725 0755 0825 0855 0925 0955 1025 1055 1125 1155 1225 1255 1325
Swindon Village, Quat Goose Ln 0730 0800 0830 0900 0930 1000 1030 1100 1130 1200 1230 1300 1330
Wymans Brook, Stanwick Dr | | | | | | | | | | | | |
Wyman's Brook, Mandarin Way 0738 0808 0838 0908 0938 1008 1038 1108 1138 1208 1238 1308 1338
Tommy Taylor's Ln, Recreation Centre 0742 0812 0842 0912 0942 1012 1042 1112 1142 1212 1242 1312 1342
Swindon Rd, Medical Centre 0744 0814 0844 0914 0944 1014 1044 1114 1144 1214 1244 1314 1344
Centre, Pittville Street 0754 0824 0854 0924 0954 1024 1054 1124 1154 1224 1254 1324 1354

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No H H H H H H H H H H H H H
Cheltenham, Pittville St 1330 1400 1430 1500 1530 1605 1635 1705 1735 1805 1835 1935 2035
Cheltenham, High St 1332 1402 1432 1502 1532 1607 1637 1707 1737 1807 1837 1936 2036
Swindon Rd, Medical Centre 1336 1406 1436 1506 1536 1611 1641 1711 1741 1811 1841 1938 2038
Tommy Taylor's Ln, opp Recreation Centre 1338 1408 1438 1508 1538 1613 1643 1713 1743 1813 1843 1939 2039
Wyman's Brook, Mandarin Way 1342 1412 1442 1512 1542 1617 1647 1717 1747 1817 1847 | |
Swindon Village, Quat Goose Lane 1350 1420 1450 1520 1550 1625 1655 1725 1755 1825 1855 | |
Gallagher Retail Park, Sainsbury's 1355 1425 1455 1525 1555 1630 1700 1730 1800 1830 1900 | |
Swindon Village, Quat Goose Ln 1400 1430 1500 1530 1600 1635 1705 1735 1805 1835 1905 | |
Wymans Brook, Stanwick Dr | | | | | | | | | | | 1944 2044
Wyman's Brook, Mandarin Way 1408 1438 1508 1538 1608 1643 1713 1743 1813 1843 1913 1946 2046
Tommy Taylor's Ln, Recreation Centre 1412 1442 1512 1542 1612 1647 1717 1747 1817 1847 1917 1949 2049
Swindon Rd, Medical Centre 1414 1444 1514 1544 1614 1649 1719 1749 1819 1849 1919 1951 2051
Centre, Pittville Street 1424 1454 1524 1554 1624 1659 1729 1759 1829 1859 1929 1956 2056

Operator Code SCD SCD
Service No H H
Cheltenham, Pittville St 2135 2235
Cheltenham, High St 2136 2236
Swindon Rd, Medical Centre 2138 2238
Tommy Taylor's Ln, opp Recreation Centre 2139 2239
Wyman's Brook, Mandarin Way | |
Swindon Village, Quat Goose Lane | |
Gallagher Retail Park, Sainsbury's | |
Swindon Village, Quat Goose Ln | |
Wymans Brook, Stanwick Dr 2144 2244
Wyman's Brook, Mandarin Way 2146 2246
Tommy Taylor's Ln, Recreation Centre 2149 2249
Swindon Rd, Medical Centre 2151 2251
Centre, Pittville Street 2156 2256

SCD Operated by Stagecoach in Cheltenham