Gloucestershire County Council
Centre - Wymans Brook - Centre Cheltenham Town H

Sundays and Public Holidays
Schedule commences 15 April 2007

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No H H H H H H H H H
ABH ABH ABH ABH ABH ABH ABH ABH ABH
Centre, Pittville Street 1017 1117 1217 1317 1417 1517 1617 1717 1817
Swindon Rd, Medical Centre 1020 1120 1220 1320 1420 1520 1620 1720 1820
Tommy Taylor's Ln, opp Recreation Centre 1021 1121 1221 1321 1421 1521 1621 1721 1821
Wymans Brook, Stanwick Dr 1026 1126 1226 1326 1426 1526 1626 1726 1826
Wyman's Brook, Mandarin Way 1028 1128 1228 1328 1428 1528 1628 1728 1828
Tommy Taylor's Ln, Recreation Centre 1031 1131 1231 1331 1431 1531 1631 1731 1831
Swindon Rd, Medical Centre 1033 1133 1233 1333 1433 1533 1633 1733 1833
Centre, Pittville Street 1038 1138 1238 1338 1438 1538 1638 1738 1838

SCD Operated by Stagecoach in Cheltenham
ABH Also on Bank Holidays