Gloucestershire County Council
Charlton/Kings End - Centre - Hatherley Cheltenham Town K





Saturdays
Schedule commences 21 May 2006
Issued on 16 May 2006

Service No K K K K K K K K
L
Cheltenham, East End Rd, Junior School 0838
Cheltenham, Royal Well Bus Station arr 0855
Cheltenham, Royal Well Bus Station dep 0905 1005 1105 1205 1305 1405 1505 1705
Cheltenham, Suffolk Square 0908 1008 1108 1208 1308 1408 1508 1708
Cheltenham, Andover Rd, Lypiatt St 0909 1009 1109 1209 1309 1409 1509 1709
Cheltenham, Hatherley Court Road, Bournside Rd 0911 1011 1111 1211 1311 1411 1511 1711
Cheltenham, Bournside School 0912 1012 1112 1212 1312 1412 1512 1712
Up Hatherley, Caernarvon Rd, opp Safeway 0914 1014 1114 1214 1314 1414 1514 1714
Up Hatherley, Village Hall 0919 1019 1119 1219 1319 1419 1519 1719

L Direct via London Road



Hatherley - Centre - Charlton/Kings End Cheltenham Town K





Saturdays
Schedule commences 21 May 2006
Issued on 16 May 2006

Service No K K K K K K K K
L
Up Hatherley, Village Hall 0919 1019 1119 1219 1319 1419 1519 1719
Up Hatherley Caernarvon Rd, Safeway 0924 1024 1124 1224 1324 1424 1524 1724
Cheltenham, Warden Hill Rd, opp Bournside Schoo 0926 1026 1126 1226 1326 1426 1526 1726
Cheltenham, Hatherley Court Road, opp Bournside 0927 1027 1127 1227 1327 1427 1527 1727
Cheltenham, Andover Rd, opp Lypiatt St 0928 1028 1128 1228 1328 1428 1528 1728
Cheltenham, Suffolk Square 0929 1029 1129 1229 1329 1429 1529 1729
Cheltenham, Royal Well Bus Station arr 0931 1031 1131 1231 1331 1431 1531 1731
Cheltenham, Royal Well Bus Station dep 1535
Cheltenham, East End Rd, Junior School 1550

L Direct via London Road