Gloucestershire County Council
Centre - Prestbury - Noverton Park Cheltenham Town N





Saturdays
Schedule commences 26 March 2006
Issued on 16 March 2006

Service No N N N N N N N N N N N N N N N
Cheltenham, Centre, Pittville St 0745 0815 0845 0915 0945 1030 1115 1145 1230 1330 1430 1515 1545 1630 1715
Cheltenham, Albert Rd, opp Pittville Sch 0750 0820 0850 0920 0950 1035 1120 1150 1235 1335 1435 1520 1550 1635 1720
Prestbury, Linden Ave 0754 0824 0854 0924 0954 1039 1124 1154 1239 1339 1439 1524 1554 1639 1724
Prestbury, High St, War Memorial 0756 0826 0856 0926 0956 1041 1126 1156 1241 1341 1441 1526 1556 1641 1726
Prestbury, Noverton Park, Buttercross Ln 0758 0828 0858 0928 0958 1043 1128 1158 1243 1343 1443 1528 1558 1643 1728

Service No N N
Cheltenham, Centre, Pittville St 1745 1815
Cheltenham, Albert Rd, opp Pittville Sch 1750 1820
Prestbury, Linden Ave 1754 1824
Prestbury, High St, War Memorial 1756 1826
Prestbury, Noverton Park, Buttercross Ln 1758 1828




Noverton Park - Prestbury - Centre Cheltenham Town N





Saturdays
Schedule commences 26 March 2006
Issued on 16 March 2006

Service No N N N N N N N N N N N N N N N
Prestbury, Noverton Park, Buttercross Ln 0730 0800 0830 0900 0930 1000 1100 1130 1200 1300 1400 1500 1530 1600 1700
Prestbury, High St, Baytree Court 0732 0802 0832 0902 0932 1002 1102 1132 1202 1302 1402 1502 1532 1602 1702
Prestbury, Linden Ave 0734 0804 0834 0904 0934 1004 1104 1134 1204 1304 1404 1504 1534 1604 1704
Cheltenham, Albert Rd, Pittville Campus 0736 0806 0836 0906 0936 1006 1106 1136 1206 1306 1406 1506 1536 1606 1706
Cheltenham, Centre, Pittville St 0743 0813 0843 0913 0943 1013 1113 1143 1213 1313 1413 1513 1543 1613 1713

Service No N N
Prestbury, Noverton Park, Buttercross Ln 1730 1800
Prestbury, High St, Baytree Court 1732 1802
Prestbury, Linden Ave 1734 1804
Cheltenham, Albert Rd, Pittville Campus 1736 1806
Cheltenham, Centre, Pittville St 1743 1813