Gloucestershire County Council
Cheltenham - Brockworth - Gloucester - Lower Tuffley Gloucester City Serv 10





Monday to Friday (excluding Public Holidays)
Schedule commences 03 February 2008

Operator Code SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC
Service No 10 10 10 10 10 10 10 10 10 10 10 10 10
Cheltenham, Promenade [2] | | | | | | | | 0655 | | 0715 |
Cheltenham, The Park, opp St Stephen's Rd | | | | | | | | 0700 | | 0720 |
Shurdington Rd, opp Church Lane | | | | | | | | 0707 | | 0727 |
Brockworth, Cross Hands | | | 0615 0635 | 0700 | 0715 | 0725 0735 0745
Hucclecote Rd, opp Royal Oak | | | 0623 0643 | 0708 | 0723 | 0735 0745 0755
Gloucester, Station Rd arr | | | 0635 0655 | 0720 | 0735 | 0755 0805 0815
Gloucester, Station Rd dep 0540 0600 0620 0640 0655 0707 0720 0730 0740 0750 0800 0810 0820
Gloucester, Brunswick Rd, opp Boots [L] 0541 0601 0621 0641 0656 0708 0721 0731 0741 0751 0801 0811 0821
Gloucester, Podsmead Rd, Crypt School 0552 0612 0632 0652 0707 0719 0732 0742 0752 0802 0812 0822 0832
Lower Tuffley, The Gladiator 0556 0616 0636 0656 0711 0723 0736 0746 0756 0806 0816 0826 0836
Lower Tuffley, Holmleigh Rd 0604 0624 0644 0704 0719 0731 0744 0754 0804 0814 0824 0834 0844

Operator Code SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC
Service No 10 10 10 10 10 10 10 10 10 10 10 10
Cheltenham, Promenade [2] 0735 | 0755 | 0820 | 0840 | 0900 | 0920 |
Cheltenham, The Park, opp St Stephen's Rd 0740 | 0800 | 0825 | 0845 | 0905 | 0925 |
Shurdington Rd, opp Church Lane 0747 | 0807 | 0832 | 0852 | 0912 | 0932 then |
Brockworth, Cross Hands 0755 0805 0815 0825 0840 0850 0900 0910 0920 0930 0940 at 50
Hucclecote Rd, opp Royal Oak 0805 0815 0825 0835 0850 0900 0910 0920 0930 0940 0950 these 00
Gloucester, Station Rd arr 0825 0835 0845 0855 0905 0915 0925 0935 0945 0955 1005 mins. 15
Gloucester, Station Rd dep 0830 0840 0850 0900 0910 0920 0930 0940 0950 1000 1010 past 20
Gloucester, Brunswick Rd, opp Boots [L] 0831 0841 0851 0901 0911 0921 0931 0941 0951 1001 1011 each 21
Gloucester, Podsmead Rd, Crypt School 0842 0852 0902 0912 0922 0932 0942 0952 1002 1012 1022 hour 32
Lower Tuffley, The Gladiator 0846 0856 0906 0916 0926 0936 0946 0956 1006 1016 1026 36
Lower Tuffley, Holmleigh Rd 0854 0904 0914 0924 0934 0944 0954 1004 1014 1024 1034 44

Operator Code SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC
Service No 10 10 10 10 10 10 10 10 10 10 10 10
Cheltenham, Promenade [2] 40 | 00 | 20 1520 | | 1540 | 1600 |
Cheltenham, The Park, opp St Stephen's Rd 45 | 05 | 25 1525 | | 1545 | 1605 |
Shurdington Rd, opp Church Lane 52 | 12 | 32 1532 | | 1552 | 1612 |
Brockworth, Cross Hands 00 10 20 30 40 1540 | 1550 1600 1610 1620 1630
Hucclecote Rd, opp Royal Oak 10 20 30 40 50 1550 | 1600 1610 1620 1630 1640
Gloucester, Station Rd arr 25 35 45 55 05 until 1605 | 1615 1625 1635 1645 1655
Gloucester, Station Rd dep 30 40 50 00 10 1610 1615 1620 1630 1640 1650 1700
Gloucester, Brunswick Rd, opp Boots [L] 31 41 51 01 11 1611 1616 1621 1631 1641 1651 1701
Gloucester, Podsmead Rd, Crypt School 42 52 02 12 22 1622 1630 1638 1648 1658 1708 1718
Lower Tuffley, The Gladiator 46 56 06 16 26 1626 1636 1646 1656 1706 1716 1726
Lower Tuffley, Holmleigh Rd 54 04 14 24 34 1634 1644 1654 1704 1714 1724 1734

Operator Code SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC
Service No 10 10 10 10 10 10 10 10 10 10 10 10 10
Cheltenham, Promenade [2] 1620 | 1640 | 1700 | 1720 | 1740 | 1800 | 1820
Cheltenham, The Park, opp St Stephen's Rd 1625 | 1645 | 1705 | 1725 | 1745 | 1805 | 1825
Shurdington Rd, opp Church Lane 1632 | 1652 | 1712 | 1732 | 1752 | 1812 | 1832
Brockworth, Cross Hands 1640 1650 1700 1710 1720 1730 1740 1750 1800 1810 1820 1830 1840
Hucclecote Rd, opp Royal Oak 1650 1700 1710 1720 1730 1740 1750 1758 1808 1818 1828 1838 1848
Gloucester, Station Rd arr 1705 1715 1725 1735 1745 1755 1805 1810 1820 1830 1840 1850 1900
Gloucester, Station Rd dep 1710 1720 1730 1740 1750 1800 1810 | 1825 | 1840 1855 |
Gloucester, Brunswick Rd, opp Boots [L] 1711 1721 1731 1741 1751 1801 1811 | 1826 | 1841 1856 |
Gloucester, Podsmead Rd, Crypt School 1728 1738 1748 1757 1802 1812 1822 | 1836 | 1851 1906 |
Lower Tuffley, The Gladiator 1736 1746 1756 1801 1806 1816 1826 | 1840 | 1855 1910 |
Lower Tuffley, Holmleigh Rd 1744 1754 1804 1809 1814 1824 1834 | 1848 | 1903 1918 |

Operator Code SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC
Service No 10 10 10 10 10 10 10 10 10 10 10 10
Cheltenham, Promenade [2] 1845 | 1915 1945 2015 2045 2115 2145 2215 2245 2315 2345
Cheltenham, The Park, opp St Stephen's Rd 1850 | 1920 1950 2020 2050 2120 2150 2220 2250 2320 2350
Shurdington Rd, opp Church Lane 1856 | 1926 1956 2026 2056 2126 2156 2226 2256 2326 2356
Brockworth, Cross Hands 1902 1910 1932 2002 2032 2102 2132 2202 2232 2302 2332 0002
Hucclecote Rd, opp Royal Oak 1909 1917 1939 2009 2039 2109 2139 2209 2239 2309 2339 0009
Gloucester, Station Rd arr 1920 1928 1950 2020 2050 2120 2150 2220 2250 2320 2350 0020
Gloucester, Station Rd dep 1925 | 1955 2025 2055 2125 2155 2225 2255 2325 | |
Gloucester, Brunswick Rd, opp Boots [L] 1926 | 1956 2026 2056 2126 2156 2226 2256 2326 | |
Gloucester, Podsmead Rd, Crypt School 1936 | 2006 2036 2106 2136 2206 2236 2306 2336 | |
Lower Tuffley, The Gladiator 1940 | 2010 2040 2110 2140 2210 2240 2310 2340 | |
Lower Tuffley, Holmleigh Rd 1948 | 2018 2048 2118 2148 2218 2248 2318 2348 | |

SGC Operated by Stagecoach in Gloucester



Lower Tuffley - Gloucester - Brockworth - Cheltenham Gloucester City Serv 10





Monday to Friday (excluding Public Holidays)
Schedule commences 03 February 2008

Operator Code SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC
Service No 10 10 10 10 10 10 10 10 10 10 10 10 10
Lower Tuffley, The Gladiator | | | 0556 | 0616 | 0636 | 0656 | 0711 0723
Lower Tuffley, Holmleigh Rd | | | 0604 | 0624 | 0644 | 0704 | 0719 0731
Gloucester, Podsmead Rd, opp Crypt School | | | 0608 | 0628 | 0648 | 0708 | 0723 0735
Gloucester, Brunswick Rd, Boots [K] | | | 0623 | 0643 | 0703 | 0723 | 0738 0750
Gloucester, Clarence St [E] arr | | | 0625 | 0645 | 0705 | 0725 | 0740 0752
Gloucester, Clarence St [E] dep 0555 0610 0615 0630 0640 0650 0700 0710 0720 0730 0735 0745 0755
Hucclecote Rd, Royal Oak 0605 0620 0625 0640 0650 0700 0711 0721 0731 0742 0747 0757 0807
Brockworth, Cross Hands 0613 0628 0633 0648 0658 0708 0720 0730 0740 0753 0758 0808 0818
Shurdington Rd, Church Lane | 0633 | 0653 | 0713 | 0735 | 0758 | 0813 |
Cheltenham, The Park, St Stephen's Rd | 0639 | 0659 | 0719 | 0741 | 0804 | 0823 |
Cheltenham, Promenade [2] | 0647 | 0707 | 0727 | 0749 | 0814 | 0835 |

Operator Code SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC
Service No 10 10 10 10 10 10 10 10 10 10 10 10
Lower Tuffley, The Gladiator | 0736 0746 0756 0806 0816 0826 0836 0846 56 06 16
Lower Tuffley, Holmleigh Rd | 0744 0754 0804 0814 0824 0834 0844 0854 04 14 24
Gloucester, Podsmead Rd, opp Crypt School | 0749 0759 0809 0819 0829 0839 0848 0858 then 08 18 28
Gloucester, Brunswick Rd, Boots [K] | 0814 0824 0834 0844 0854 0902 0903 0913 at 23 33 43
Gloucester, Clarence St [E] arr | 0816 0826 0836 0846 0856 0904 0905 0915 these 25 35 45
Gloucester, Clarence St [E] dep 0810 0820 0830 0840 0850 0900 | 0910 0920 mins. 30 40 50
Hucclecote Rd, Royal Oak 0822 0832 0842 0852 0902 0912 | 0922 0932 past 42 52 02
Brockworth, Cross Hands 0833 0843 0853 0903 0913 0923 | 0933 0943 each 53 03 13
Shurdington Rd, Church Lane 0838 | 0858 | 0918 | | 0938 | hour 58 | 18
Cheltenham, The Park, St Stephen's Rd 0844 | 0904 | 0924 | | 0944 | 04 | 24
Cheltenham, Promenade [2] 0854 | 0914 | 0934 | | 0954 | 14 | 34

Operator Code SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC
Service No 10 10 10 10 10 10 10 10 10 10 10 10
Lower Tuffley, The Gladiator 26 36 46 1456 1506 | 1516 1526 1536 1546 1556 1606
Lower Tuffley, Holmleigh Rd 34 44 54 1504 1514 | 1526 1534 1544 1554 1604 1614
Gloucester, Podsmead Rd, opp Crypt School 38 48 58 1508 1518 | 1532 1538 1548 1558 1608 1618
Gloucester, Brunswick Rd, Boots [K] 53 03 13 1523 1533 | 1549 1553 1603 1613 1623 1633
Gloucester, Clarence St [E] arr 55 05 15 1525 1535 | 1551 1555 1605 1615 1625 1635
Gloucester, Clarence St [E] dep 00 10 20 until 1530 1540 1550 | 1600 1610 1620 1630 1640
Hucclecote Rd, Royal Oak 12 22 32 1542 1552 1602 | 1612 1622 1632 1642 1652
Brockworth, Cross Hands 23 33 43 1553 1603 1613 | 1623 1633 1643 1653 1703
Shurdington Rd, Church Lane | 38 | 1558 | 1618 | | 1638 | 1658 |
Cheltenham, The Park, St Stephen's Rd | 44 | 1604 | 1624 | | 1644 | 1704 |
Cheltenham, Promenade [2] | 54 | 1614 | 1634 | | 1654 | 1714 |

Operator Code SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC
Service No 10 10 10 10 10 10 10 10 10 10 10 10 10
Lower Tuffley, The Gladiator 1616 1626 1636 1646 1656 1706 1716 1726 1736 1746 1756 1801 1806
Lower Tuffley, Holmleigh Rd 1624 1634 1644 1654 1704 1714 1724 1734 1744 1754 1804 1809 1814
Gloucester, Podsmead Rd, opp Crypt School 1628 1638 1648 1658 1708 1718 1728 1738 1748 1758 1808 1813 1818
Gloucester, Brunswick Rd, Boots [K] 1643 1653 1703 1713 1723 1733 1743 1753 1803 1813 1823 1828 1833
Gloucester, Clarence St [E] arr 1645 1655 1705 1715 1725 1735 1745 1755 1805 1815 1825 1830 1835
Gloucester, Clarence St [E] dep 1650 1700 1710 1720 1730 1740 1750 | 1810 | 1830 | |
Hucclecote Rd, Royal Oak 1702 1712 1722 1732 1742 1752 1802 | 1820 | 1840 | |
Brockworth, Cross Hands 1713 1723 1733 1743 1753 1803 1813 | 1828 | 1848 | |
Shurdington Rd, Church Lane 1718 | 1738 | 1758 | 1818 | | | 1853 | |
Cheltenham, The Park, St Stephen's Rd 1724 | 1744 | 1804 | 1824 | | | 1859 | |
Cheltenham, Promenade [2] 1734 | 1754 | 1814 | 1834 | | | 1907 | |

Operator Code SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC
Service No 10 10 10 10 10 10 10 10 10 10 10
Lower Tuffley, The Gladiator 1816 1826 1840 1855 1910 40 10 2210 2240 2310 2340
Lower Tuffley, Holmleigh Rd 1824 1834 1848 1903 1918 48 18 2218 2248 2318 2348
Gloucester, Podsmead Rd, opp Crypt School 1828 1838 1852 1907 1922 then 52 22 2222 2252 2322 2352
Gloucester, Brunswick Rd, Boots [K] 1843 1853 1902 1917 1932 at 02 32 2232 2302 2332 0002
Gloucester, Clarence St [E] arr 1845 1855 1904 1919 1934 these 04 34 2234 2304 2334 0004
Gloucester, Clarence St [E] dep 1848 | 1908 | 1938 mins. 08 38 until 2238 2308 | |
Hucclecote Rd, Royal Oak 1858 | 1917 | 1947 past 17 47 2247 2317 | |
Brockworth, Cross Hands 1906 | 1924 | 1954 each 24 54 2254 2324 | |
Shurdington Rd, Church Lane | | 1929 | 1959 hour 29 59 2259 2329 | |
Cheltenham, The Park, St Stephen's Rd | | 1934 | 2004 34 04 2304 2334 | |
Cheltenham, Promenade [2] | | 1941 | 2011 41 11 2311 2341 | |

SGC Operated by Stagecoach in Gloucester