Gloucestershire County Council
Cheltenham - Brockworth - Gloucester - Holmleigh Estate Gloucester City 10





Saturdays
Schedule commences 03 February 2008

Operator Code SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC
Service No 10 10 10 10 10 10 10 10 10 10 10 10 10
Cheltenham, Promenade [2] | | | | 0720 | | 0820 | 0840 | | 0900
Cheltenham, The Park, opp St Stephen's Rd | | | | 0725 | | 0825 | 0845 | | 0905
Shurdington Rd, opp Church Lane | | | | 0731 | | 0831 | 0851 | | 0912
Brockworth, Cross Hands | | | 0718 0738 0758 0818 0838 | 0858 | | 0920
Hucclecote Rd, opp Royal Oak | | | 0727 0747 0807 0827 0847 | 0907 | | 0930
Gloucester, Station Rd arr | | | 0738 0758 0818 0838 0858 | 0918 | | 0945
Gloucester, Station Rd dep 0641 0701 0721 0741 0801 0821 0841 0901 0911 0921 0931 0941 0950
Gloucester, Brunswick Rd, opp Boots [L] 0642 0702 0722 0742 0802 0822 0842 0902 0912 0922 0932 0942 0951
Podsmead Rd, Crypt School 0652 0712 0732 0752 0812 0832 0852 0912 0922 0932 0942 0952 1002
Lower Tuffley, The Gladiator 0656 0716 0736 0756 0816 0836 0856 0916 0926 0936 0946 0956 1006
Lower Tuffley, Holmleigh Rd 0704 0724 0744 0804 0824 0844 0904 0924 0934 0944 0954 1004 1014

Operator Code SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC
Service No 10 10 10 10 10 10 10 10 10 10 10
Cheltenham, Promenade [2] | 0920 | 40 | 00 | 20 | 1640 |
Cheltenham, The Park, opp St Stephen's Rd | 0925 | 45 | 05 | 25 | 1645 |
Shurdington Rd, opp Church Lane | 0932 | then 52 | 12 | 32 | 1652 |
Brockworth, Cross Hands | 0940 0950 at 00 10 20 30 40 50 1700 1710
Hucclecote Rd, opp Royal Oak | 0950 1000 these 10 20 30 40 50 00 1710 1720
Gloucester, Station Rd arr | 1005 1015 mins. 25 35 45 55 05 15 until 1725 1735
Gloucester, Station Rd dep 1000 1010 1020 past 30 40 50 00 10 20 1730 1740
Gloucester, Brunswick Rd, opp Boots [L] 1001 1011 1021 each 31 41 51 01 11 21 1731 1741
Podsmead Rd, Crypt School 1012 1022 1032 hour 42 52 02 12 22 32 1742 1752
Lower Tuffley, The Gladiator 1016 1026 1036 46 56 06 16 26 36 1746 1756
Lower Tuffley, Holmleigh Rd 1024 1034 1044 54 04 14 24 34 44 1754 1804

Operator Code SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC
Service No 10 10 10 10 10 10 10 10 10 10 10 10 10
Cheltenham, Promenade [2] 1700 | 1720 | 1740 | 1800 | 1820 1845 | 1915 1945
Cheltenham, The Park, opp St Stephen's Rd 1705 | 1725 | 1745 | 1805 | 1825 1850 | 1920 1950
Shurdington Rd, opp Church Lane 1712 | 1732 | 1752 | 1812 | 1832 1856 | 1926 1956
Brockworth, Cross Hands 1720 1730 1740 1750 1800 1810 1820 1830 1840 1902 1910 1932 2002
Hucclecote Rd, opp Royal Oak 1730 1738 1750 1758 1808 1818 1828 1838 1848 1909 1917 1939 2009
Gloucester, Station Rd arr 1745 1750 1805 1810 1820 1830 1840 1850 1900 1920 1928 1950 2020
Gloucester, Station Rd dep 1755 | 1810 | 1825 | 1840 1855 | 1925 | 1955 2025
Gloucester, Brunswick Rd, opp Boots [L] 1756 | 1811 | 1826 | 1841 1856 | 1926 | 1956 2026
Podsmead Rd, Crypt School 1807 | 1822 | 1836 | 1851 1906 | 1936 | 2006 2036
Lower Tuffley, The Gladiator 1811 | 1826 | 1840 | 1855 1910 | 1940 | 2010 2040
Lower Tuffley, Holmleigh Rd 1819 | 1834 | 1848 | 1903 1918 | 1948 | 2018 2048

Operator Code SGC SGC SGC SGC SGC SGC SGC SGC
Service No 10 10 10 10 10 10 10 10
Cheltenham, Promenade [2] 2015 2045 2115 2145 2215 2245 2315 2345
Cheltenham, The Park, opp St Stephen's Rd 2020 2050 2120 2150 2220 2250 2320 2350
Shurdington Rd, opp Church Lane 2026 2056 2126 2156 2226 2256 2326 2356
Brockworth, Cross Hands 2032 2102 2132 2202 2232 2302 2332 0002
Hucclecote Rd, opp Royal Oak 2039 2109 2139 2209 2239 2309 2339 0009
Gloucester, Station Rd arr 2050 2120 2150 2220 2250 2320 2350 0020
Gloucester, Station Rd dep 2055 2125 2155 2225 2255 2325 | |
Gloucester, Brunswick Rd, opp Boots [L] 2056 2126 2156 2226 2256 2326 | |
Podsmead Rd, Crypt School 2106 2136 2206 2236 2306 2336 | |
Lower Tuffley, The Gladiator 2110 2140 2210 2240 2310 2340 | |
Lower Tuffley, Holmleigh Rd 2118 2148 2218 2248 2318 2348 | |

SGC Operated by Stagecoach in Gloucester



Holmleigh Estate - Gloucester - Brockworth - Cheltenham Gloucester City 10





Saturdays
Schedule commences 03 February 2008

Operator Code SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC
Service No 10 10 10 10 10 10 10 10 10 10 10 10 10
Lower Tuffley, The Gladiator | | 0656 0716 0736 0756 0816 0836 | 0856 | 0916 0926
Lower Tuffley, Holmleigh Rd | | 0704 0724 0744 0804 0824 0844 | 0904 | 0924 0934
Gloucester, Podsmead Rd, opp Crypt School | | 0708 0728 0748 0808 0828 0848 | 0908 | 0928 0938
Gloucester, Brunswick Rd, Boots [K] | | 0723 0743 0803 0823 0843 0903 | 0923 | 0943 0953
Gloucester, Clarence St [E] arr | | 0725 0745 0805 0825 0845 0905 | 0925 | 0945 0955
Gloucester, Clarence St [E] dep 0638 0658 0730 0750 0810 0830 0850 0910 0920 0930 0940 0950 1000
Hucclecote Rd, Royal Oak 0648 0708 0742 0802 0822 0842 0902 0922 0932 0942 0952 1002 1012
Brockworth, Cross Hands 0656 0716 0753 0813 0833 0853 0913 0933 0943 0953 1003 1013 1023
Shurdington Rd, Church Lane 0701 | 0758 0818 0838 0858 0918 0938 | 0958 | 1018 |
Cheltenham, The Park, St Stephen's Rd 0707 | 0804 0824 0844 0904 0924 0944 | 1004 | 1024 |
Cheltenham, Promenade [2] 0715 | 0814 0834 0854 0914 0934 0954 | 1014 | 1034 |

Operator Code SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC
Service No 10 10 10 10 10 10 10 10 10 10 10 10
Lower Tuffley, The Gladiator 0936 0946 0956 1006 1016 1026 1036 1046 56 06 16 26
Lower Tuffley, Holmleigh Rd 0944 0954 1004 1014 1024 1034 1044 1054 04 14 24 34
Gloucester, Podsmead Rd, opp Crypt School 0948 0958 1008 1018 1028 1038 1048 1058 then 08 18 28 38
Gloucester, Brunswick Rd, Boots [K] 1003 1013 1023 1033 1043 1053 1103 1113 at 23 33 43 53
Gloucester, Clarence St [E] arr 1005 1015 1025 1035 1045 1055 1105 1115 these 25 35 45 55
Gloucester, Clarence St [E] dep 1010 1020 1030 1040 1050 1100 1110 1120 mins. 30 40 50 00
Hucclecote Rd, Royal Oak 1022 1032 1042 1052 1102 1112 1122 1132 past 42 52 02 12
Brockworth, Cross Hands 1033 1043 1053 1103 1113 1123 1133 1143 each 53 03 13 23
Shurdington Rd, Church Lane 1038 | 1058 | 1118 | 1138 | hour 58 | 18 |
Cheltenham, The Park, St Stephen's Rd 1044 | 1104 | 1124 | 1144 | 04 | 24 |
Cheltenham, Promenade [2] 1054 | 1114 | 1134 | 1154 | 14 | 34 |

Operator Code SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC
Service No 10 10 10 10 10 10 10 10 10 10 10 10
Lower Tuffley, The Gladiator 36 46 1656 1706 1716 1726 1736 1746 1756 1811 1826 1840
Lower Tuffley, Holmleigh Rd 44 54 1704 1714 1724 1734 1744 1754 1804 1819 1834 1848
Gloucester, Podsmead Rd, opp Crypt School 48 58 1708 1718 1728 1738 1748 1758 1808 1823 1838 1852
Gloucester, Brunswick Rd, Boots [K] 03 13 1723 1733 1743 1753 1803 1813 1823 1838 1853 1902
Gloucester, Clarence St [E] arr 05 15 1725 1735 1745 1755 1805 1815 1825 1840 1855 1904
Gloucester, Clarence St [E] dep 10 20 until 1730 1740 1750 | 1810 | 1830 1848 | 1908
Hucclecote Rd, Royal Oak 22 32 1742 1752 1800 | 1820 | 1840 1858 | 1917
Brockworth, Cross Hands 33 43 1753 1803 1808 | 1828 | 1848 1906 | 1924
Shurdington Rd, Church Lane 38 | 1758 | 1813 | | | 1853 | | 1929
Cheltenham, The Park, St Stephen's Rd 44 | 1804 | 1819 | | | 1859 | | 1934
Cheltenham, Promenade [2] 54 | 1814 | 1827 | | | 1907 | | 1941

Operator Code SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC
Service No 10 10 10 10 10 10 10 10 10 10 10
Lower Tuffley, The Gladiator 1855 1910 1940 2010 2040 2110 2140 2210 2240 2310 2340
Lower Tuffley, Holmleigh Rd 1903 1918 1948 2018 2048 2118 2148 2218 2248 2318 2348
Gloucester, Podsmead Rd, opp Crypt School 1907 1922 1952 2022 2052 2122 2152 2222 2252 2322 2352
Gloucester, Brunswick Rd, Boots [K] 1917 1932 2002 2032 2102 2132 2202 2232 2302 2332 0002
Gloucester, Clarence St [E] arr 1919 1934 2004 2034 2104 2134 2204 2234 2304 2334 0004
Gloucester, Clarence St [E] dep | 1938 2008 2038 2108 2138 2208 2238 2308 | |
Hucclecote Rd, Royal Oak | 1947 2017 2047 2117 2147 2217 2247 2317 | |
Brockworth, Cross Hands | 1954 2024 2054 2124 2154 2224 2254 2324 | |
Shurdington Rd, Church Lane | 1959 2029 2059 2129 2159 2229 2259 2329 | |
Cheltenham, The Park, St Stephen's Rd | 2004 2034 2104 2134 2204 2234 2304 2334 | |
Cheltenham, Promenade [2] | 2011 2041 2111 2141 2211 2241 2311 2341 | |

SGC Operated by Stagecoach in Gloucester