Gloucestershire County Council
CHELTENHAM - TEWKESBURY - NORTHWAY 41
via Coombe Hill and Ashchurch Railway Station





Sundays and Public Holidays
Schedule commences 30 April 2006
Issued on 03 April 2006

Service No 41 41 41 41 41 41 41 41 41 41 41
ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH
Cheltenham, Clarence St 0850 0950 1050 1150 1250 1350 1450 1550 1650 1750 1850
Uckington, Moat Lane 0859 0959 1059 1159 1259 1359 1459 1559 1659 1759 1859
Combe Hill, A38, nr Swan Inn 0904 1004 1104 1204 1304 1404 1504 1604 1704 1804 1904
Tewkesbury, High St, Quay St arr 0914 1014 1114 1214 1314 1414 1514 1614 1714 1814 1914
Tewkesbury, High St, Quay St dep 0917 1017 1117 1217 1317 1417 1517 1617 1717 1817 1917
Ashchurch, Railway Station 0925 1025 1125 1225 1325 1425 1525 1625 1725 1825 1925
Northway, The Northway 0927 1027 1127 1227 1327 1427 1527 1627 1727 1827 1927
Northway, Hardwick Bank Rd, Gould Dr 0929 1029 1129 1229 1329 1429 1529 1629 1729 1829 1929
Northway, Steward Rd, shops 0932 1032 1132 1232 1332 1432 1532 1632 1732 1832 1932

ABH Also on Bank Holidays



NORTHWAY - TEWKESBURY - CHELTENHAM 41
via Ashchurch Railway Station and Coombe Hill





Sundays and Public Holidays
Schedule commences 30 April 2006
Issued on 03 April 2006

Service No 41 41 41 41 41 41 41 41 41 41 41
ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH
Northway, The Northway 0927 1027 1127 1227 1327 1427 1527 1627 1727 1827 1927
Northway, Hardwick Bank Rd, Gould Dr 0929 1029 1129 1229 1329 1429 1529 1629 1729 1829 1929
Northway, Steward Rd, shops 0932 1032 1132 1232 1332 1432 1532 1632 1732 1832 1932
Ashchurch, Railway Station 0935 1035 1135 1235 1335 1435 1535 1635 1735 1835 1935
Tewkesbury, High St, Boots arr 0945 1045 1145 1245 1345 1445 1545 1645 1745 1845 1945
Tewkesbury, High St, Boots dep 0948 1048 1148 1248 1348 1448 1548 1648 1748 1848 1948
Coombe Hill, A38, nr Swan Inn 0957 1057 1157 1257 1357 1457 1557 1657 1757 1857 1957
Uckington, Moat Lane 1001 1101 1201 1301 1401 1501 1601 1701 1801 1901 2001
Cheltenham, Clarence St 1013 1113 1213 1313 1413 1513 1613 1713 1813 1913 2013

ABH Also on Bank Holidays