Gloucestershire County Council
Cirencester - Stratton - Cirencester 58

Saturdays
Schedule commences 03 June 2007

Operator Code SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV
Service No 58 58 58 58 58 58 58 58 58 58
Market Place, Parish Church 0825 0925 1025 1125 1225 1325 1425 1525 1700 1745
Stratton Heights 0832 0932 1032 1132 1232 1332 1432 1532 1707 1752
Uplands, Vaisey Road, Grange Court 0833 0933 1033 1133 1233 1333 1433 1533 1708 1753
Uplands, Links View 0834 0934 1034 1134 1234 1334 1434 1534 1709 1754
Uplands, Vaisey Road, Grange Court 0835 0935 1035 1135 1235 1335 1435 1535 1710 1755
Stratton, Overhill Road 0836 0936 1036 1136 1236 1336 1436 1536 1711 1756
Stratton, Plough 0837 0937 1037 1137 1237 1337 1437 1537 1712 1757
Bowling Green Rd 0840 0940 1040 1140 1240 1340 1440 1540 1715 1800
Market Place, Corn Hall 0847 0947 1047 1147 1247 1347 1447 1547 1722 1807

SSV Operated by Stagecoach in the Cotswolds