Gloucestershire County Council
Gloucester - Churchdown - Cheltenham N94





Monday to Friday (excluding Public Holidays)
Schedule commences 25 June 2006
Issued on 15 June 2006

Service No N94 N94 N94 N94
FN FN FN FN
Cheltenham, Promenade 0030 0130 0230 0330
GCHQ Benhall, Gloucester Rd 0037 0137 0237 0337
Churchdown, Hare & Hounds 0043 0143 0243 0343
Cheltenham Rd, Elmbridge Rd 0047 0147 0247 0347
Gloucester, Market Parade 0055 0155 0255 0355

FN Friday Night - Saturday morning only



Cheltenham - Churchdown - Gloucester N94





Monday to Friday (excluding Public Holidays)
Schedule commences 25 June 2006
Issued on 15 June 2006

Service No N94 N94 N94 N94
FN FN FN FN
Gloucester, Market Parade 2400 0100 0200 0300
Cheltenham Rd, Elmbridge Rd 0005 0105 0205 0305
Churchdown, Hare & Hounds 0009 0109 0209 0309
GCHQ Benhall, Gloucester Rd 0015 0115 0215 0315
Cheltenham, Promenade 0025 0125 0225 0325

FN Friday Night - Saturday morning only