Gloucestershire County Council
Crudwell - Swindon AD Rains 52
via Minety - Ashton Keynes - Wootton Bassett

Monday to Friday (Excluding Public Holidays)
Schedule commences 02 April 2007

Operator Code AD AD AD
Service No 52 52 52
Crudwell. Wheatsheaf | 0905 |
Estcourt, Crossroads | 0909 |
Oaksey, The Street, Court Farm | | 1153
Oaksey, Bendy Bow | 0911 |
Upper Minety, Bus Stop | 0917 1158
Lower Minety, School | 0920 1200
Lower Minety, Crossroads | 0921 1201
Ashton Keynes, Kent End 0722 | 1208
Ashton Keynes, Fore Street 0723 | 1209
Ashton Keynes, Garage 0725 | 1210
Leigh Forester Arms 0730 | 1215
Cricklade, Bishopsfield 0735 | 1218
Cricklade, Turning Circle 0737C | 1220
Purton, Pavenhill Road | 0930 |
Purton Stoke, The Bell | | 1223
Purton, Witts Lane | | 1227
Purton, Willis Way | | 1230
Greatfield, Crossroads | 0933 1232
Lydiard Residential Park | 0935 |
Hook, Bolingbroke Close | 0937 1234
Wootton Bassett. High Street | 0941 1238R
West Swindon, Link Centre | | 1246R
Great Western Outlet Village | 0955 1250
Swindon, Bus Station | 1000 1255

AD AD Rains
R Set Down by request ONLY
C Connects with Service Thamesdown service 53 to Swindon



Swindon - Crudwell AD Rains 52
via Wootton Bassett - Ashton Keynes - Minety

Monday to Friday (Excluding Public Holidays)
Schedule commences 02 April 2007

Operator Code AD AD AD
Service No 52 52 52
Swindon, Bus Station 1035 1300 1730
Great Western Outlet Village 1039 1304 1734
Wootton Bassett. High Street 1055 1320 1750
Hook, Bolingbroke Close 1058 1324 1753R
Lydiard Residential Park 1059R 1325R 1754R
Greatfield, Crossroads 1100 1326 1755R
Purton, Highridge Crescent | 1327 1758R
Purton, Witts Lane | 1330 |
Purton Stoke, The Bell | 1334 |
Purton, Pavenhill Road 1103 | |
Cricklade, Turning Circle | 1338 |
Cricklade, Bishopsfield | 1339 |
Leigh Forester Arms | 1343R 1805R
Lower Minety, Crossroads 1110 | |
Lower Minety, School 1111 | |
Upper Minety, Bus Stop 1113 | |
Ashton Keynes, Kent End | 1346R 1808R
Ashton Keynes, Fore Street | 1346R 1808R
Ashton Keynes, Garage 1123 1348R 1809R
Lower Minety, Crossroads | 1354R 1814R
Lower Minety, School | 1355R 1815R
Upper Minety, Bus Stop | 1357R 1817R
Oaksey, Bendy Bow | 1402R 1822R
Estcourt, Crossroads | 1404R 1824R
Crudwell. Wheatsheaf | 1408R 1828R

AD AD Rains
R Set Down by request ONLY