Gloucestershire County Council
Gloucester - Cheltenham direct X94

Monday to Friday (excluding Public Holidays)
Schedule commences 15 April 2007

Operator Code SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC
Service No X94 X94 X94 X94 X94 X94 X94 X94 X94 X94 X94 X94
Gloucester, Market Parade, opp Bus Stn 0720 0750 0835 0915 0945 1530 1600 1635 1705 1745 1815 1845
Longlevens, Cheltenham Rd, Elmbridge Rd 0725 0755 0840 0920 0950 1535 1605 1640 1710 1750 1820 1850
Cheltenham, Gloucester Rd, GCHQ 0740 0810 0850 0930 1000 1545 1615 1650 1720 1800 1830 1900
Cheltenham, Centre, Promenade 0750 0825B 0905 0940 1010 1555 1625 1705 1735 1810 1840 1910

SGC Operated by Stagecoach in Gloucester.
B Liable to run up to 5 minutes late during school terms due to traffic congestion



Cheltenham - Gloucester direct X94
via Limited stop

Monday to Friday (excluding Public Holidays)
Schedule commences 15 April 2007

Operator Code SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC
Service No X94 X94 X94 X94 X94 X94 X94 X94 X94 X94
Cheltenham, Centre, Promenade 0640 0755 0835 0915 0945 1600 1630 1710 1740 1815
Cheltenham, Gloucester Rd, opp GCHQ 0647 0805 0842 0922 0952 1607 1637 1717 1747 1822
Longlevens, Cheltenham Rd, Elmbridge Rd 0655 0818 0853 0930 1000 1618 1648 1728 1758 1830
Gloucester, Market Parade, opp Bus Stn 0705 0830 0905 0940 1010 1630 1700 1740 1810 1840

SGC Operated by Stagecoach in Gloucester.